Référence: | 9306885-14 |
Type: | ES4000 |
Puissance: | 2.9 kVA / 2.6 kW continu |
Puissance max.: | 3.4 kVA / 3.1 kW secours |
Tension: | 230 VAC 50 Hz monophasé |
Carburant: | Essence |
Système de démarrage: | Manuel |
Régulation de tension: | AVR |
Moteur: | Honda |
Référence fabricant: | PE292SHI00A |
Dimensions: | 623 x 409 x 500 mm |
Poids: | 43 Kg |
Appareil neuf
Référence: | 9306890-AF |
Panneau solaire: | 1 x 440 W |
Régulateur: | 30 A |
Puissance: | 1200 W 230 V |
Référence: | 9292950 |
Panneau solaire: | 1 x 440 W monocristallin (1722 x 1134 x 30 mm) |
Régulateur: | 1 x MPPT 150 V/35 A avec bluetooth |
Batterie: | 1 x GEL 220 Ah (2640 Wh) |
Onduleur: | 1 x 12 V/230 V - 1200 VA (1000 W) sinus pur |
Production: | 8300 Wh/semaine |
Poids: | 98kg |
Référence: | 9292690 |
Panneau solaire: | 1 x 215 W monocristallin (1580 x 705 x 35 mm) |
Régulateur: | 1 x MPPT 100 V/ 20 A avec bluetooth |
Batterie: | 1 x GEL 90 Ah |
Puissance: | 120 W (12 VDC) / 500 W (230 VAC) |
Dimensions: | 647 x 436 x 250 mm |
Référence: | 9112500 |
Tension/Capacité: | 12V 228 Ah C20 |
Autre: | Bornes type automobile |
Référence fabricant: | NSB-AGM8DK |
Dimensions: | 528x279x244 mm |
Poids: | 84 Kg |
Référence: | 9288815 |
Panneau solaire: | 1 x 360 W monocristallin (1980 x 1002 x 40 mm) |
Régulateur: | 1 x MPPT 100 V/30 A avec bluetooth |
Batterie: | 1 x Lithium 100 Ah (1200 Wh) |
Onduleur: | 1 x 12 V/230 V - 1200 VA (1000 W) sinus pur |
Poids: | 31 Kg |
Référence: | 9303845 |
Type: | Injection réseau |
Panneau solaire: | 2x 420 W monocristallin (1762 x 1134 x 30mm) |
Batterie: | 960 Wh |
Onduleur: | 1 x Micro onduleur 230 V - 600 W |
Puissance max.: | 600W |
Longueur: | Câble 5m |
Production: | 600kWh/an |
Référence: | 9281585 |
Type: | Monophasé |
Puissance: | 3000 W |
Puissance max.: | 3000 W |
Tension: | 230 VAC 50 Hz monophasé |
Tension max./min: | Entrée panneau max 750 V, MPP 175V .500V |
Indice de protection: | IP 65 |
Dimensions: | 419 x 519 x 185 mm |
Poids: | 26 kg |
Référence: | 9293490 |
Panneau solaire: | 2x 115 W |
Régulateur: | 20 A |
Puissance: | 250W (12 VDC) / 800 W 230 V |
Référence: | 9296295 |
Type: | Mobilier - Injection réseau |
Panneau solaire: | 1 x 410 W monocristallin |
Onduleur: | 1 x Micro onduleur 230 V - 300 W |
Puissance max.: | 300W |
Production: | 300kWh/an environ |
Référence fabricant: | 22092839 |
Dimensions: | 1890 x 1168 x 760mm |
Poids: | 45 Kg |
Référence: | 9293495 |
Panneau solaire: | 1x 330 W |
Régulateur: | 30 A |
Puissance: | 1200 W 230 V |
Référence: | 9280300 |
Puissance: | 1600 W / 230 V |
Tension/Capacité: | 12V / 220Ah |
Référence: | 9303850 |
Type: | Injection réseau |
Panneau solaire: | 2x 420 W monocristallin (1762 x 1134 x 30mm) |
Batterie: | 1920 Wh |
Onduleur: | 1 x Micro onduleur 230 V - 600 W |
Puissance max.: | 600W |
Longueur: | Câble 5m |
Production: | 600kWh/an |
Référence: | 9281595 |
Type: | Triphasé |
Puissance: | 6000 W |
Puissance max.: | 6000 W |
Tension: | 3x 230 VAC 50 Hz triphasé |
Tension max./min: | Entrée panneau max 1000 V, MPP 295V .800V |
Indice de protection: | IP 65 |
Dimensions: | 470 x 730 x 240 mm |
Poids: | 37 kg |
Référence: | 9281590 |
Type: | Triphasé |
Puissance: | 5000 W |
Puissance max.: | 5000 W |
Tension: | 3x 230 VAC 50 Hz triphasé |
Tension max./min: | Entrée panneau max 1000 V, MPP 245V .800V |
Indice de protection: | IP 65 |
Dimensions: | 470 x 730 x 240 mm |
Poids: | 37 kg |
Référence: | 9292695 |
Panneau solaire: | 1 x 305 W monocristallin (1658 x 1002 x 35 mm) |
Régulateur: | 1 x MPPT 100 V/30 A avec bluetooth |
Batterie: | 1 x GEL 130 Ah |
Puissance: | 300 W (12 VDC) / 650 W (230 VAC) |
Dimensions: | 847 x 636 x 300 mm |
Référence: | 9292955 |
Panneau solaire: | 2 x 440 W monocristallin (1722 x 1134 x 30 mm) |
Régulateur: | 1 x MPPT 150 V/35 A avec bluetooth |
Batterie: | 2 x GEL 220 Ah (5280 Wh) |
Onduleur: | 1 x 24 V/230 V - 1600 VA (1300 W) sinus pur |
Production: | 16600 Wh/semaine |
Poids: | 188 kg |
Référence: | 9304465 |
Batterie: | Lithium 5 kWh |
Puissance: | 1x 3000 VA |
Autre: | Fonction Blackout en option |
Référence: | 9304575 |
Type: | Triphasé |
Puissance: | 7000 W |
Puissance max.: | 7000 W |
Tension: | 3x 230 VAC 50 Hz triphasé |
Tension max./min: | Entrée panneau max 1000 V, MPP 290V .800V |
Indice de protection: | IP 65 |
Dimensions: | 470 x 730 x 240 mm |
Poids: | 37 kg |
Référence: | 9288820 |
Panneau solaire: | 2 x 440 W monocristallin (1722 x 1134 x 30 mm) |
Régulateur: | 1 x MPPT 150 V/70 A avec bluetooth |
Batterie: | 1 x Lithium 200 Ah (2400 Wh) |
Onduleur: | 12V / 230 V - 1200 VA sinus pur |
Production: | 16600 Wh/semaine |
Poids: | 78 kg |
Référence: | 9292700 |
Panneau solaire: | 1 x 360 W monocristallin (1980 x 1002 x 40 mm) |
Régulateur: | 1 x MPPT 100 V/30 A avec bluetooth |
Batterie: | 1 x GEL 165 Ah |
Puissance: | 300 W (12 VDC) / 650 W (230 VAC) |
Dimensions: | 847 x 636 x 300 mm |
Référence: | 9281600 |
Type: | Triphasé |
Puissance: | 7000 W |
Puissance max.: | 7000 W |
Tension: | 3x 230 VAC 50 Hz triphasé |
Tension max./min: | Entrée panneau max 1000 V, MPP 290V .800V |
Indice de protection: | IP 65 |
Dimensions: | 470 x 730 x 240 mm |
Poids: | 37 kg |
Référence: | 9293500 |
Panneau solaire: | 2x 330 W |
Régulateur: | 30 A |
Puissance: | 1600 W 230 V |
Référence: | 9281605 |
Type: | Triphasé |
Puissance: | 8000 W |
Puissance max.: | 8000 W |
Tension: | 3x 230 VAC 50 Hz triphasé |
Tension max./min: | Entrée panneau max 1000 V, MPP 330V .800V |
Indice de protection: | IP 65 |
Dimensions: | 470 x 730 x 240 mm |
Poids: | 37 kg |
Ce site utilise des cookies à des fins de mesure d'audience et de marketing. En savoir plus