| Référence: | 9306895-7F |
| Puissance: | 120W (12 VDC) / 500 W 230 V |
| Panneau solaire: | 115 W |
| Régulateur: | 10 A |
| Référence: | 9270600 |
| Panneau solaire: | 1 x 305 W monocristallin (1658 x 1002 x 35 mm) |
| Batterie: | 1 x GEL 130 Ah (1560 Wh) |
| Régulateur: | 1 x MPPT 100 V/30 A avec bluetooth |
| Onduleur: | 1 x 12 V/230 V - 800 VA (650 W) sinus pur |
| Production: | 5700 Wh/semaine |
| Poids: | 57kg |
| Référence: | 9281575 |
| Type: | Monophasé |
| Tension: | 230 VAC 50 Hz monophasé |
| Puissance: | 1600 W |
| Tension max./min: | Entrée panneau max 600 V, MPP 115V .480V |
| Puissance max.: | 1600 W |
| Indice de protection: | IP 65 |
| Dimensions: | 440 x 339 x 214 mm |
| Poids: | 23 kg |
| Référence: | 9287280 |
| Panneau solaire: | 1 x 360 W monocristallin (1980 x 1002 x 40 mm) |
| Batterie: | 1 x GEL 165 Ah (1980 Wh) |
| Régulateur: | 1 x MPPT 100 V/30 A avec bluetooth |
| Onduleur: | 1 x 12 V/230 V - 800 VA (650 W) sinus pur |
| Production: | 6800 Wh/semaine |
| Poids: | 72kg |
| Référence: | 9292950 |
| Panneau solaire: | 1 x 460 W (1800 x 1134 x 30 mm) |
| Batterie: | 1 x GEL 220 Ah (2640 Wh) |
| Régulateur: | 1 x MPPT 150 V/35 A avec bluetooth |
| Onduleur: | 1 x 12 V/230 V - 1200 VA (1000 W) sinus pur |
| Production: | 8300 Wh/semaine |
| Poids: | 98kg |
| Référence: | 9292680 |
| Puissance: | 60 W (12 VDC) / 250 W (230 VAC) |
| Panneau solaire: | 1 x 90 W monocristallin (780 x 668 x 30 mm) |
| Batterie: | 1 x AGM 38 Ah |
| Régulateur: | 1 x MPPT 75 V/10 A avec bluetooth |
| Dimensions: | 530 x 430 x 200 mm |
| Référence: | 9281580 |
| Type: | Monophasé |
| Tension: | 230 VAC 50 Hz monophasé |
| Puissance: | 2100 W |
| Tension max./min: | Entrée panneau max 600 V, MPP 115V .480V |
| Puissance max.: | 2100 W |
| Indice de protection: | IP 65 |
| Dimensions: | 440 x 339 x 214 mm |
| Poids: | 23 kg |
| Référence: | 9288815 |
| Panneau solaire: | 1 x 360 W monocristallin (1980 x 1002 x 40 mm) |
| Batterie: | 1 x Lithium 100 Ah (1200 Wh) |
| Régulateur: | 1 x MPPT 100 V/30 A avec bluetooth |
| Onduleur: | 1 x 12 V/230 V - 1200 VA (1000 W) sinus pur |
| Poids: | 31 Kg |
| Référence: | 9280200 |
| Puissance: | 800 W / 230 V |
| Tension/Capacité: | 12V / 90 Ah |
| Référence: | 9292685 |
| Puissance: | 120 W (12 VDC) / 375 W (230 VAC) |
| Panneau solaire: | 1 x 140 W monocristallin (1250 x 668 x 30 mm) |
| Batterie: | 60 Ah AGM |
| Régulateur: | 1 x MPPT 75 V/15 A avec bluetooth |
| Dimensions: | 647 x 436 x 250 mm |
| Référence: | 9292690 |
| Puissance: | 120 W (12 VDC) / 500 W (230 VAC) |
| Panneau solaire: | 1 x 215 W monocristallin (1580 x 705 x 35 mm) |
| Batterie: | 1 x GEL 90 Ah |
| Régulateur: | 1 x MPPT 100 V/ 20 A avec bluetooth |
| Dimensions: | 647 x 436 x 250 mm |
| Référence: | 9112500 |
| Tension/Capacité: | 12V 228 Ah C20 |
| Autre: | Bornes type automobile |
| Dimensions: | 528x279x244 mm |
| Poids: | 84 Kg |
| Référence fabricant: | NSB-AGM8DK |
Délai sur demande
| Référence: | 9303845 |
| Type: | Injection réseau |
| Puissance max.: | 600W |
| Panneau solaire: | 2x 420 W monocristallin (1762 x 1134 x 30mm) |
| Batterie: | 960 Wh |
| Onduleur: | 1 x Micro onduleur 230 V - 600 W |
| Longueur: | Câble 5m |
| Production: | 600kWh/an |
| Référence: | 9281585 |
| Type: | Monophasé |
| Tension: | 230 VAC 50 Hz monophasé |
| Puissance: | 3000 W |
| Tension max./min: | Entrée panneau max 750 V, MPP 175V .500V |
| Puissance max.: | 3000 W |
| Indice de protection: | IP 65 |
| Dimensions: | 419 x 519 x 185 mm |
| Poids: | 26 kg |
| Référence: | 9293490 |
| Puissance: | 250W (12 VDC) / 800 W 230 V |
| Panneau solaire: | 2x 115 W |
| Régulateur: | 20 A |
| Référence: | 9296295 |
| Type: | Mobilier - Injection réseau |
| Puissance max.: | 300W |
| Panneau solaire: | 1 x 410 W monocristallin |
| Onduleur: | 1 x Micro onduleur 230 V - 300 W |
| Production: | 300kWh/an environ |
| Dimensions: | 1890 x 1168 x 760mm |
| Poids: | 45 Kg |
| Référence fabricant: | 22092839 |
| Référence: | 9293495 |
| Puissance: | 1200 W 230 V |
| Panneau solaire: | 1x 330 W |
| Régulateur: | 30 A |
| Référence: | 9292955 |
| Panneau solaire: | 2 x 460 W monocristallin (1800 x 1134 x 30 mm) |
| Batterie: | 2 x GEL 220 Ah (5280 Wh) |
| Régulateur: | 1 x MPPT 150 V/35 A avec bluetooth |
| Onduleur: | 1 x 24 V/230 V - 1600 VA (1300 W) sinus pur |
| Production: | 16600 Wh/semaine |
| Poids: | 188 kg |
| Référence: | 9280300 |
| Puissance: | 1600 W / 230 V |
| Tension/Capacité: | 12V / 220Ah |
| Référence: | 9288820 |
| Panneau solaire: | 2 x 440 W monocristallin (1722 x 1134 x 30 mm) |
| Batterie: | 1 x Lithium 200 Ah (2400 Wh) |
| Régulateur: | 1 x MPPT 150 V/70 A avec bluetooth |
| Onduleur: | 12V / 230 V - 1200 VA sinus pur |
| Production: | 16600 Wh/semaine |
| Poids: | 78 kg |
| Référence: | 9303850 |
| Type: | Injection réseau |
| Puissance max.: | 600W |
| Panneau solaire: | 2x 420 W monocristallin (1762 x 1134 x 30mm) |
| Batterie: | 1920 Wh |
| Onduleur: | 1 x Micro onduleur 230 V - 600 W |
| Longueur: | Câble 5m |
| Production: | 600kWh/an |
| Référence: | 9281590 |
| Type: | Triphasé |
| Tension: | 3x 230 VAC 50 Hz triphasé |
| Puissance: | 5000 W |
| Tension max./min: | Entrée panneau max 1000 V, MPP 245V .800V |
| Puissance max.: | 5000 W |
| Indice de protection: | IP 65 |
| Dimensions: | 470 x 730 x 240 mm |
| Poids: | 37 kg |
Ce site utilise des cookies à des fins de mesure d'audience et de marketing. En savoir plus