Déjà vus
| Référence: | 9293490 |
| Puissance: | 250W (12 VDC) / 800 W 230 V |
| Panneau solaire: | 2x 115 W |
| Régulateur: | 20 A |
| Référence: | 9296295 |
| Type: | Mobilier - Injection réseau |
| Puissance max.: | 300W |
| Panneau solaire: | 1 x 410 W monocristallin |
| Onduleur: | 1 x Micro onduleur 230 V - 300 W |
| Production: | 300kWh/an environ |
| Dimensions: | 1890 x 1168 x 760mm |
| Poids: | 45 Kg |
| Référence fabricant: | 22092839 |
| Référence: | 9293495 |
| Puissance: | 1200 W 230 V |
| Panneau solaire: | 1x 330 W |
| Régulateur: | 30 A |
| Référence: | 9292955 |
| Panneau solaire: | 2 x 460 W monocristallin (1800 x 1134 x 30 mm) |
| Batterie: | 2 x GEL 220 Ah (5280 Wh) |
| Régulateur: | 1 x MPPT 150 V/35 A avec bluetooth |
| Onduleur: | 1 x 24 V/230 V - 1600 VA (1300 W) sinus pur |
| Production: | 16600 Wh/semaine |
| Poids: | 188 kg |
| Référence: | 9280300 |
| Puissance: | 1600 W / 230 V |
| Tension/Capacité: | 12V / 220Ah |
| Référence: | 9288820 |
| Panneau solaire: | 2 x 440 W monocristallin (1722 x 1134 x 30 mm) |
| Batterie: | 1 x Lithium 200 Ah (2400 Wh) |
| Régulateur: | 1 x MPPT 150 V/70 A avec bluetooth |
| Onduleur: | 12V / 230 V - 1200 VA sinus pur |
| Production: | 16600 Wh/semaine |
| Poids: | 78 kg |
| Référence: | 9303850 |
| Type: | Injection réseau |
| Puissance max.: | 600W |
| Panneau solaire: | 2x 420 W monocristallin (1762 x 1134 x 30mm) |
| Batterie: | 1920 Wh |
| Onduleur: | 1 x Micro onduleur 230 V - 600 W |
| Longueur: | Câble 5m |
| Production: | 600kWh/an |
| Référence: | 9281595 |
| Type: | Triphasé |
| Tension: | 3x 230 VAC 50 Hz triphasé |
| Puissance: | 6000 W |
| Tension max./min: | Entrée panneau max 1000 V, MPP 295V .800V |
| Puissance max.: | 6000 W |
| Indice de protection: | IP 65 |
| Dimensions: | 470 x 730 x 240 mm |
| Poids: | 37 kg |
| Référence: | 9281590 |
| Type: | Triphasé |
| Tension: | 3x 230 VAC 50 Hz triphasé |
| Puissance: | 5000 W |
| Tension max./min: | Entrée panneau max 1000 V, MPP 245V .800V |
| Puissance max.: | 5000 W |
| Indice de protection: | IP 65 |
| Dimensions: | 470 x 730 x 240 mm |
| Poids: | 37 kg |
| Référence: | 9292695 |
| Puissance: | 300 W (12 VDC) / 650 W (230 VAC) |
| Panneau solaire: | 1 x 305 W monocristallin (1658 x 1002 x 35 mm) |
| Batterie: | 1 x GEL 130 Ah |
| Régulateur: | 1 x MPPT 100 V/30 A avec bluetooth |
| Dimensions: | 847 x 636 x 300 mm |
| Référence: | 9304575 |
| Type: | Triphasé |
| Tension: | 3x 230 VAC 50 Hz triphasé |
| Puissance: | 7000 W |
| Tension max./min: | Entrée panneau max 1000 V, MPP 290V .800V |
| Puissance max.: | 7000 W |
| Indice de protection: | IP 65 |
| Dimensions: | 470 x 730 x 240 mm |
| Poids: | 37 kg |
| Référence: | 9292700 |
| Puissance: | 300 W (12 VDC) / 650 W (230 VAC) |
| Panneau solaire: | 1 x 360 W monocristallin (1980 x 1002 x 40 mm) |
| Batterie: | 1 x GEL 165 Ah |
| Régulateur: | 1 x MPPT 100 V/30 A avec bluetooth |
| Dimensions: | 847 x 636 x 300 mm |
| Référence: | 9281600 |
| Type: | Triphasé |
| Tension: | 3x 230 VAC 50 Hz triphasé |
| Puissance: | 7000 W |
| Tension max./min: | Entrée panneau max 1000 V, MPP 290V .800V |
| Puissance max.: | 7000 W |
| Indice de protection: | IP 65 |
| Dimensions: | 470 x 730 x 240 mm |
| Poids: | 37 kg |
| Référence: | 9293500 |
| Puissance: | 1600 W 230 V |
| Panneau solaire: | 2x 330 W |
| Régulateur: | 30 A |
| Référence: | 9281605 |
| Type: | Triphasé |
| Tension: | 3x 230 VAC 50 Hz triphasé |
| Puissance: | 8000 W |
| Tension max./min: | Entrée panneau max 1000 V, MPP 330V .800V |
| Puissance max.: | 8000 W |
| Indice de protection: | IP 65 |
| Dimensions: | 470 x 730 x 240 mm |
| Poids: | 37 kg |
| Référence: | 9280400 |
| Puissance: | 2000 W / 230 V |
| Tension/Capacité: | 12 V / 440 Ah |
| Référence: | 9292705 |
| Puissance: | 1200W (230 VAC) |
| Panneau solaire: | 1 x 460 W (1800 x 1134 x 30 mm) |
| Batterie: | 220 Ah AGM |
| Régulateur: | 1 x MPPT 150 V/35 A avec bluetooth |
| Dimensions: | 847 x 636 x 300 mm |
| Référence: | 9281610 |
| Type: | Triphasé |
| Tension: | 3x 230 VAC 50 Hz triphasé |
| Puissance: | 9000 W |
| Tension max./min: | Entrée panneau max 1000 V, MPP 370V .800V |
| Puissance max.: | 9000 W |
| Indice de protection: | IP 65 |
| Dimensions: | 470 x 730 x 240 mm |
| Poids: | 37 kg |
| Référence: | 9281615 |
| Type: | Triphasé |
| Tension: | 3x 230 VAC 50 Hz triphasé |
| Puissance: | 10000 W |
| Tension max./min: | Entrée panneau max 1000 V, MPP 370V .800V |
| Puissance max.: | 10000 W |
| Indice de protection: | IP 65 |
| Dimensions: | 470 x 730 x 240 mm |
| Poids: | 37 kg |
| Référence: | 9280000 |
| Puissance: | 2000 W / 230 V |
| Tension/Capacité: | 12V / 90 Ah |
| Référence: | 9281620 |
| Type: | Triphasé |
| Tension: | 3x 230 VAC 50 Hz triphasé |
| Puissance: | 12000 W |
| Tension max./min: | Entrée panneau max 1000 V, MPP 440V .800V |
| Puissance max.: | 12000 W |
| Indice de protection: | IP 65 |
| Dimensions: | 470 x 730 x 240 mm |
| Poids: | 38 kg |
Ce site utilise des cookies à des fins de mesure d'audience et de marketing. En savoir plus