Référence: | 9106600 |
Référence fabricant: | CIP136250010 |
Référence: | 9292690 |
Panneau solaire: | 1 x 215 W monocristallin (1580 x 705 x 35 mm) |
Régulateur: | 1 x MPPT 100 V/ 20 A avec bluetooth |
Batterie: | 1 x GEL 90 Ah |
Puissance: | 120 W (12 VDC) / 500 W (230 VAC) |
Dimensions: | 647 x 436 x 250 mm |
Référence: | 9043800 |
Tension/Capacité: | 12 V 2.5 Ah |
Courant max: | Continu 40 A - Impulsion de 1 s max 136 A |
Référence fabricant: | 8718531360006 |
Dimensions: | 114 x 32 x 84 mm |
Poids: | 0.45 Kg |
Référence: | 9106600 |
Référence fabricant: | CIP136250010 |
Référence: | 9284775 |
Référence fabricant: | CIP136500010 |
Référence: | 9301275 |
Type: | SEHAZB-DR-SWITCH-2 |
Référence fabricant: | 105.198.123 |
Référence: | 9292595 |
Panneau solaire: | 20 W |
Tension: | 230 V / 100 W |
Tension/Capacité: | 25600 mAh |
Autre: | Avec 230 V |
Référence: | 9285515 |
Longueur: | 2 m |
Section: | 50 mm2 |
Autre: | 4x cosses M10 serties |
Référence: | 9301450 |
Courant: | Fusible 250 A |
Longueur: | 1.5 m |
Autre: | Cosses M8 des deux côtés |
Section: | 50 mm2 |
Référence: | 9301445 |
Courant: | Fusible 250 A |
Longueur: | 1.5 m |
Autre: | Cosses M8 des deux côtés |
Section: | 35 mm2 |
Référence: | 9303810 |
Tension/Capacité: | 48V - 960 Wh |
Type de cellules: | LiFePO4 |
Dimensions: | 350 x 200 x 186,5 mm |
Poids: | 11.5 kg |
Batterie pour kit plug&play
Référence: | 9303820 |
Puissance: | PV 800 W / output 1'200 W |
Dimensions: | 577 x 347 x 175 mm |
Poids: | 8.86 kg |
Référence: | 9270100 |
Panneau solaire: | 1 x 55 W monocristallin (545 x 668 x 25 mm) |
Régulateur: | 1 x PWM 5A |
Batterie: | 1 x AGM 22 Ah (264 Wh) |
Production: | 1000 Wh/semaine |
Poids: | 9 kg |
Référence: | 9286060 |
Référence fabricant: | 391276 |
Dimensions: | 385 x 177 x 225 mm (intérieur) |
Poids: | 1.3 kg |
Référence: | 9283575 |
Longueur: | 50 cm |
Autre: | 4x cosses M8 serties |
Section: | 25mm2 |
Référence fabricant: | 113004506 |
Référence: | 9026800 |
Tension: | 48 V |
Courant: | 1 x 25 A |
Référence fabricant: | SDTG4800251 |
Dimensions: | 365 x 250 x 147 mm |
Poids: | 5.5 kg |
Référence: | 9284030 |
Type: | Sinus Pur |
Puissance: | 500 W |
Puissance max.: | 900 W |
Tension: | 24 VDC - 230 VAC 50Hz |
Tension max./min: | 19 - 33 VDC, sécurité surtension et sous-tension |
Courant max: | Courant de charge 10 A |
Stand-by: | Oui |
Référence fabricant: | PMP241500000 |
Dimensions: | 311 x 182 x 100 mm |
Poids: | 4.4 kg |
Référence: | 9301280 |
Type: | SEHAZB-SWITCH-MTR |
Référence fabricant: | 105.198.125 |
Référence: | 9301275 |
Type: | SEHAZB-DR-SWITCH-2 |
Référence fabricant: | 105.198.123 |
Référence: | 9284200 |
Puissance: | 60 W |
Tension: | Entrée 18-35 V / Sortie 12.7 V |
Courant: | 5A |
Autre: | Non isolé |
Référence fabricant: | ORI241205200R |
Dimensions: | 51 x 53 x 27 mm |
Poids: | 0.09 kg |
Référence: | 9289270 |
Type: | PMW avec écran LCD |
Tension: | 12 / 24 V |
Courant: | 30 A |
Autre: | avec sortie USB |
Référence fabricant: | SCC010030050 |
Dimensions: | 101 x 184 x 47 mm |
Poids: | 0.3 Kg |
Référence: | 9140100 |
Tension: | 12 / 24 V |
Courant: | 10 A |
Référence fabricant: | SCC010010010 |
Dimensions: | 138 x 70 x 37 mm |
Poids: | 0.13 kg |
Ce site utilise des cookies à des fins de mesure d'audience et de marketing. En savoir plus