Référence: | 9302845 |
Tension: | 18 V (12 V) |
Puissance: | 20 W |
Type de cellules: | Monocristallin |
Dimensions: | 440 x 350 x 25 mm |
Poids: | 1.9 kg |
Référence fabricant: | SPM040201200 |
Référence: | 9240700 |
Tension/Capacité: | 2 V 160 Ah |
Désignation DIN: | 2 PzS 160 L |
Dimensions: | 45x196x440 - 405 mm |
Poids: | 10.4 kg |
Référence: | 9301475 |
Section: | 16 mm2 |
Longueur: | 1.5 m |
054-FRS Extremité 1: | 2x Cosses M8 |
055-FRS Extremité 2: | 2x dénudé |
056-FRS Fusible: | MIDI 60 A / 58 V |
Référence: | 9291215 |
Type: | YG4L-BS |
Courant max: | 35 A |
Tension/Capacité: | 12 V 4 Ah |
Position des pôles: | Positif à droite |
Dimensions: | 113 x 70 x 75 mm |
Poids: | 1.38 KG |
Référence fabricant: | MG4L-BS-C |
Référence: | 9297315 |
Courant: | 360 A |
Tension/Capacité: | 12 V 40 Ah |
Dimensions: | 187 x 127 x 220 mm |
Référence fabricant: | MF54027 |
Référence: | 9285565 |
Tension: | Entrée 8 - 17 V / Sortie 20 à 30 V (réglable) |
Puissance: | 240 W |
Courant: | 10 A |
Autre: | Isolé |
Dimensions: | 130 x 186 x 70 mm |
Poids: | 1.3 kg |
Référence fabricant: | ORI122424110 |
Référence: | 9303425 |
Référence: | 9284290 |
Tension: | Entrée 32 - 70 V / Sortie 10 à 15 V (réglable) |
Puissance: | 240 W |
Courant: | 20 A |
Autre: | Isolé |
Dimensions: | 130 x 186 x 70 mm |
Poids: | 1.3 kg |
Référence fabricant: | ORI481224110 |
Référence: | 9050300 |
Tension: | Entrée 18-35 V / Sortie 10 à 15 V (réglable) |
Puissance: | 300 W |
Courant: | 25 A |
Autre: | Non isolé |
Dimensions: | 65 x 88 x 160 mm |
Poids: | 0.7 Kg |
Référence fabricant: | ORI241225020 |
Référence: | 9270200 |
Panneau solaire: | 1 x 90 W monocristallin (780 x 668 x 30 mm) |
Batterie: | 1 x AGM 38 Ah (456 Wh) |
Régulateur: | 1 x MPPT 75 V/10 A avec bluetooth |
Production: | 1700 Wh/semaine |
Poids: | 18 kg |
Référence: | 9297350 |
Dimensions: | 700 x 17.5 x 8 mm |
Référence: | 9060300 |
Courant: | Max 120 A en continu |
Nombre de batteries: | 2 |
Dimensions: | 60 x 120 x 115 mm |
Poids: | 0.8 Kg |
Référence fabricant: | ARG120201020R |
Référence: | 9304815 |
Tension: | Entrée 8 - 17 V / Sortie 40 à 60 V réglable |
Puissance: | 360 W |
Courant: | 8 A |
Autre: | Isolé |
Dimensions: | 130 x 186 x 80 mm |
Poids: | 1.3 kg |
Référence fabricant: | ORI124838110 |
Référence: | 9304105 |
Type: | MPPT |
Tension: | 48V |
Courant: | 100 A |
Tension max./min: | Max 450 V |
Autre: | avec Bluetooth |
Dimensions: | 440 x 313 x 126 mm |
Poids: | 7.9 kg |
Référence fabricant: | SCC145110510 |
Référence: | 9284470 |
Référence fabricant: | ASS050400000 |
Référence: | 9292025 |
Type: | MPPT |
Tension: | Selection auto. 12 V / 24 V / 48V |
Courant: | 70 A |
Tension max./min: | Panneau 15...150 V |
Autre: | avec Bluetooth |
Fixation: | Avec connecteurs MC4 |
Dimensions: | 215 x 250 x 95 mm |
Poids: | 3 kg |
Référence fabricant: | SCC115070511 |
Référence: | 9289770 |
Tension: | Entrée 20-35 V / Sortie 20 à 30 V (réglable) |
Puissance: | 400 W |
Courant: | 17 A |
Autre: | Isolé |
Dimensions: | 130 x 186 x 70 mm |
Poids: | 1.6 kg |
Référence fabricant: | ORI242440120 |
Ce site utilise des cookies à des fins de mesure d'audience et de marketing. En savoir plus