Modèle...
Référence: | 9287130 |
Type: | MPPT, affichage LED + Bluetooth |
Tension: | Selection auto. 12 V / 24 V / 48V |
Tension max./min: | Panneau 15...150 V |
Courant: | 35 A |
Autre: | Avec fonction Bluetooth |
Référence fabricant: | SCC115035210 |
Dimensions: | 130 x 186 x 70 mm |
Poids: | 1.25 kg |
Référence: | 9288225 |
Longueur: | Total 1.2 m |
Diamètre: | Cosses M10 |
Section: | 25 mm2 |
Référence: | 9294885 |
Référence fabricant: | 2791920000 |
Référence: | 9294000 |
Type: | Aluminium avec visserie acier inox |
Autre: | Inclinaison 15°, 20°,25° et 30° |
Référence fabricant: | 103.658.371 |
Dimensions: | Bras longueur 1300 mm |
Référence: | 9284475 |
Référence fabricant: | ASS050500000 |
Référence: | 9289980 |
Type: | BMV-712 - SMART - BLACK |
Tension: | Alimentation 9.5 V 90 V |
Couleur: | Noir |
Autre: | Adapté pour 2 batteries |
Référence fabricant: | BAM030712200R |
Dimensions: | 65 x 65 x 30 mm |
Référence: | 9283605 |
Longueur: | 25 cm |
Couleur: | Noir |
Section: | 35 mm2 |
Autre: | cosses M8 et M10 serties |
Référence: | 9295645 |
Référence fabricant: | ASS030140030 |
Référence: | 9150300 |
Tension/Capacité: | 12 V 110 Ah |
Référence fabricant: | BAT412101104 |
Dimensions: | 330 x 171 x 220 mm |
Poids: | 33 kg |
Référence: | 9070800 |
Tension: | 6 - 35 V |
Courant: | Max 65 A en continu |
Référence fabricant: | BPR000065400 |
Dimensions: | 40 x 48 x 106 mm |
Poids: | 0.2 kg |
Référence: | 9292780 |
Type: | Sinus Pur |
Puissance: | 2000 VA |
Puissance max.: | 3500 W |
Tension: | 12 VDC - 230 VAC 50Hz |
Tension max./min: | 9.5 - 17 VDC, sécurité surtension et sous-tension |
Courant max: | Courant de charge 80 A |
Stand-by: | Oui |
Référence fabricant: | PMP122200000 |
Dimensions: | 500 x 225 x 135 mm |
Poids: | 13.5 kg |
Référence: | 9296325 |
Section: | 6mm2 |
Autre: | Avec connecteur MC4 |
Dimensions: | Longueur 10m |
Référence: | 9282220 |
Type: | MPPT, affichage LED |
Tension: | Selection auto. 12 V / 24 V |
Tension max./min: | Panneau 15...75 V |
Courant: | 10 A |
Référence fabricant: | SCC010010050R |
Dimensions: | 100 x 113 x 40 mm |
Poids: | 0.5 kg |
Référence: | 9298355 |
Dimensions: | Longueur du bras 1300 mm |
Référence: | 9284065 |
Longueur: | 1.5 m |
Section: | 4 mm2 |
Référence fabricant: | 103780 |
Référence: | 9270500 |
Panneau solaire: | 1 x 215 W monocristallin (1580 x 705 x 35 mm) |
Régulateur: | 1 x MPPT 100 V/20 A avec bluetooth |
Batterie: | 1 x GEL 90 Ah (1080 Wh) |
Onduleur: | 1 x 12 V/230 V - 500 VA (400 W) sinus pur |
Production: | 4000 Wh/semaine |
Poids: | 44 kg |
Référence: | 9290760 |
Référence fabricant: | ORI241210060 |
Référence: | 9304975 |
Référence fabricant: | REC040010210R |
Référence: | 9304045 |
Type: | Semi-flexible |
Tension: | 41.4 V (Vmp) |
Référence fabricant: | ZD210FSPBD |
Dimensions: | 1083 x 1104 x 25 mm |
Poids: | 4.5 kg |
Référence: | 9305545 |
Type: | PV-ADS4-EVO 2/6-UR |
Section: | 4 et 6 mm2 |
Référence fabricant: | PV-ADS4-EVO 2/6-UR |
Référence: | |
Type: | PV-ADB4-EVO 2/6-UR |
Remplace article: | 9292660 |
Section: | 4 et 6 mm2 |
Référence fabricant: | 32.0346P0010 |