Référence: | 9294780 |
Référence fabricant: | 2683080000 |
Référence: | 9288180 |
Tension: | 2 V |
Tension/Capacité: | 729 Ah C10 |
Référence fabricant: | 6PVV900 |
Dimensions: | 147 x 208 x 710 mm |
Poids: | 51 kg |
Référence: | 9296360 |
Type: | Semi-flexible |
Puissance: | 250W |
Tension: | 25.5V (12V) |
Type de cellules: | Monocristallin |
Référence fabricant: | 7640370542347 |
Dimensions: | 1340 x 980 x 3mm |
Poids: | 6kg |
Référence: | 9288165 |
Tension: | 2 V |
Tension/Capacité: | 610 Ah C10 |
Référence fabricant: | 7PVV770 |
Dimensions: | 168 x 208 x 535 mm |
Poids: | 42.2 Kg |
Référence: | 9292265 |
Type: | Protection surtension Type I + II |
Courant: | 16 A |
Indice de protection: | IP 65 |
Autre: | Pour 2 MPPT |
Référence fabricant: | 2683100000 |
Référence: | 9288700 |
Type: | Chargeur DC |
Batterie: | Système 12 V (Démarrage et service) |
Courant max: | 90 A |
Référence fabricant: | 3329 |
Dimensions: | 235 x 160 x 72 mm |
Poids: | 1.5 Kg |
Référence: | 9292255 |
Référence fabricant: | 2683290000 |
Référence: | 9295745 |
Longueur: | 2m |
Section: | 21 mm2 (4AWG) |
Dimensions: | Rack 19'' |
Référence: | 9288195 |
Tension: | 2 V |
Tension/Capacité: | 1090 Ah C10 |
Référence fabricant: | 9PVV1350 |
Dimensions: | 215 x 235 x 710 mm |
Poids: | 77 kg |
Référence: | 9288175 |
Tension: | 2 V |
Tension/Capacité: | 970 Ah C10 |
Référence fabricant: | 8PVV1200 |
Dimensions: | 215 x 193 x 710 mm |
Poids: | 68.8 kg |
Référence: | 9288185 |
Tension: | 2 V |
Tension/Capacité: | 858 Ah C10 |
Référence fabricant: | 7PVV1050 |
Dimensions: | 215 x 193 x 710 mm |
Poids: | 61.9 kg |
Référence: | 9297465 |
Référence fabricant: | 2882800000 |
Référence: | 9283095 |
Type: | SE 2200 |
Puissance: | 2200 W |
Tension: | 1x 230 VAC 50 Hz monophasé |
Tension max./min: | 500 VDC max tension panneaux |
Indice de protection: | IP 65 |
Référence fabricant: | 105.197.340 |
Dimensions: | 540 x 315 x 172 mm |
Poids: | 20 kg |
Référence: | 9289880 |
Type: | US3000C |
Tension: | 48 V |
Tension/Capacité: | Exploitable 3.2 kWh |
Référence fabricant: | US3000 |
Dimensions: | 442 x 420 x 132 mm |
Poids: | 32 kg |
Sans l'emballage d'origine
Référence: | 9288190 |
Tension: | 2 V |
Tension/Capacité: | 1570 Ah C10 |
Référence fabricant: | 11PVV2090 |
Dimensions: | 215 x 277 x 855 mm |
Poids: | 108.2 kg |
Référence: | 9288170 |
Tension: | 2 V |
Tension/Capacité: | 1200 Ah C10 |
Référence fabricant: | 10PVV1500 |
Dimensions: | 215 x 235 x 710 mm |
Poids: | 83.9 kg |
Référence: | 9294185 |
Type: | SE 5k short string |
Puissance: | 5000 W |
Tension: | 3x 230 VAC 50 Hz triphasé |
Tension max./min: | 900 VDC max tension panneaux |
Indice de protection: | IP 65 |
Autre: | Triphasé |
Référence fabricant: | SE5K-RWBTEBEN4 |
Dimensions: | 540 x 315 x 260 mm |
Poids: | 33 kg |
Référence: | 9289565 |
Type: | SE 3000 HD Setapp |
Puissance: | 3000 W |
Tension: | 1x 230 VAC 50 Hz monophasé |
Tension max./min: | 480 VDC max tension panneaux |
Indice de protection: | IP 65 |
Référence fabricant: | KD14772 |
Dimensions: | 280 x 370 x 142 mm |
Poids: | 7.8 kg |
Référence: | 9006600 |
Type: | Monophasé |
Puissance: | 1300 W |
Puissance max.: | 1300 W |
Tension: | 230 VAC 50 Hz monophasé |
Tension max./min: | Entrée panneau max 600 V, MPP 115V .480V |
Indice de protection: | IP 65 |
Poids: | 23 kg |
Référence: | 9286030 |
Type: | SESTI-SI |
Tension: | Entrée Max 1000V DC |
Indice de protection: | IP 65 |
Référence fabricant: | 102967 - FH |
Dimensions: | 206.6 x 316 x 117.5 mm |
Poids: | 3 kg |
Référence: | 9281575 |
Type: | Monophasé |
Puissance: | 1600 W |
Puissance max.: | 1600 W |
Tension: | 230 VAC 50 Hz monophasé |
Tension max./min: | Entrée panneau max 600 V, MPP 115V .480V |
Indice de protection: | IP 65 |
Dimensions: | 440 x 339 x 214 mm |
Poids: | 23 kg |
Référence: | 9290185 |
Type: | UP2500 |
Tension: | 24 V |
Tension/Capacité: | Exploitable 2.55 kWh |
Référence fabricant: | UP2500 |
Dimensions: | 442 x 420 x 120 mm |
Poids: | 27.5 kg |
Référence: | 9281580 |
Type: | Monophasé |
Puissance: | 2100 W |
Puissance max.: | 2100 W |
Tension: | 230 VAC 50 Hz monophasé |
Tension max./min: | Entrée panneau max 600 V, MPP 115V .480V |
Indice de protection: | IP 65 |
Dimensions: | 440 x 339 x 214 mm |
Poids: | 23 kg |
Référence: | 9294685 |
Type: | US5000 |
Tension: | 48 V |
Tension/Capacité: | Exploitable 4.56 kWh |
Référence fabricant: | US5000 |
Dimensions: | 442 x 420 x 161 mm |
Poids: | 39.7 kg |
Ce site utilise des cookies à des fins de mesure d'audience et de marketing. En savoir plus